| Male: | 1798 |
| No School: | 7 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 14 |
| 7th - 8th: | |
| 9th: | 41 |
| 10th: | 32 |
| 11th: | 33 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 514 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 38 |
| 1 or More Years College, No Degree: | 474 |
| Associates: | 90 |
| Bachelors: | 365 |
| Doctorate: | 27 |
| Masters: | 64 |
|
| Female: | 1695 |
| No School: | 15 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 4 |
| 7th - 8th: | |
| 9th: | 17 |
| 10th: | |
| 11th: | 57 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 450 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 91 |
| 1 or More Years College, No Degree: | 405 |
| Associates: | 178 |
| Bachelors: | 200 |
| Doctorate: | 10 |
| Masters: | 175 |
|